It's hard to overstate how impressed I am with the Nokia Lumia 900. The phone's industrial design is impeccable, and it'...
techspot.com
Read other reviews (14)
Sorry, we were not able to find any results that match your search criteria.
| Type | AMOLED |
|---|---|
| Screen Resolution | 480 x 800 pixels |
| Screen Size | 4.3 inch (10.9 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 720p @30fps |
| Release Date | April 2012 |
|---|---|
| Operating System | Windows Phone 7.5 Mango |
| Processor Type | 1.4 GHz Scorpion |
| Processor Speed | 1.4 GHz |
| Graphics Processor Type | Adreno 205 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 512MB |
| Internal | 16GB |
| Expandable | - |
| Width | 68.5 mm |
|---|---|
| Height | 127.8 mm |
| Thickness | 11.5 mm |
| Weight | 160 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Gyrometer |
| Audio Formats | MPEG-4 AAC , eAAC, eAAC+, WMA Professional 9 and 10, DRM Playready |
| Video Formats | AVI, WMV 9, H.264/AC, MPEG-4, 3GPP formats (H.263), VC-1, ASF |
| Maximum Data Speed | 42Mbps |
|---|---|
| WiFi | 802.11b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
90/100
|
techspot.com |
|---|---|
|
Positive
|
techcrunch.com |
|
80/100
|
gadgetguy.com.au |
|
Positive
|
delimiter.com.au |
|
80/100
|
expertreviews.co.uk |
|
80/100
|
PCWorld.com |
|
Positive
|
gsmarena.com |
|
80/100
|
t3.com |
|
80/100
|
techradar.com |
|
80/100
|
gizmodo.com |
|
80/100
|
CNET Reviews (reviews.cnet.com) |
|
Positive
|
pcworld.com |
|
70/100
|
theverge.com |
|
65/100
|
cnet.com.au |
Average Score(14 Reviews) 79/100
|