Most prominent amongst its look, is the variety of Skittles-like colors that are available with the Lumia 920 – thus, gi...
phonearena.com
Read other reviews (12)
Sorry, we were not able to find any results that match your search criteria.
| Type | PureMotion HD |
|---|---|
| Screen Resolution | 768 x 1280 pixels |
| Screen Size | 4.5 inch (11.4 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 1080p @30fps |
| Release Date | November 2012 |
|---|---|
| Operating System | Windows Phone 8 |
| Processor Type | dual-core 1.5GHz Snapdragon S4 |
| Processor Speed | 1.5 GHz |
| Graphics Processor Type | Adreno 225 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 32GB |
| Expandable | - |
| Width | 70.8 mm |
|---|---|
| Height | 130.3 mm |
| Thickness | 10.7 mm |
| Weight | 185 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | MP3, AMR-WB, AMR-NB, WMA 10 Pro, WMA 9, AACLC, AAC+/HEAAC, eAAC+/HEAACv2 |
| Video Formats | MP4, WMV, 3GP, M4V, M4A, VC-1, H.264/AVC, H.263, MPEG-4 |
| Maximum Data Speed | 100Mb/s |
|---|---|
| WiFi | 802.11 b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
90/100
|
phonearena.com |
|---|---|
|
90/100
|
recombu.com |
|
89/100
|
WhistleOut.com |
|
80/100
|
t3.com |
|
80/100
|
techradar.com |
|
80/100
|
pcmag.com |
|
80/100
|
stuff.tv |
|
80/100
|
cnet.co.uk |
|
80/100
|
cnet.com |
|
79/100
|
theverge.com |
|
Mixed
|
engadget |
|
60/100
|
pocket-lint.com |
Average Score(12 Reviews) 80/100
|