We took the Galaxy Mega 6.3 off the charger at about 7:30 a.m and used it to pull two email accounts all day, about an h...
TechnoBuffalo.com
Read other reviews (8)
Sorry, we were not able to find any results that match your search criteria.
| Type | AMOLED |
|---|---|
| Screen Resolution | 480 x 800 pixels |
| Screen Size | 4.5 inch (11.4 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | Yes |
| Release Date | March 2013 |
|---|---|
| Operating System | Android 4.1 |
| Processor Type | dual-core 1.5GHz |
| Processor Speed | 1.5 GHz |
| Graphics Processor Type | Adreno 255 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 8GB |
| Expandable | Up to 32GB |
| Width | 69.3 mm |
|---|---|
| Height | 132.6 mm |
| Thickness | 9.1 mm |
| Weight | 136 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | , 3GP, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, AVI, FLAC, FLV, iMelody, MIDI 1.0, MKV, MP3, MP4, OGG, WAV, |
| Video Formats | 3GP, AAC, AAC+, eAAC+, AMR-NB, AMR-WB, H.263, H.264, MP3, MPEG2, MPEG4, QCIF, WMV |
| Maximum Data Speed | 100Mbps |
|---|---|
| WiFi | 802.11 b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
80/100
|
TechnoBuffalo.com |
|---|---|
|
Mixed
|
gsmarena.com |
|
Mixed
|
tecmodo.com |
|
70/100
|
phonearena.com |
|
Mixed
|
gagdetnuz.com |
|
70/100
|
reviews.cnet.com |
|
70/100
|
gdgt.com |
|
40/100
|
mobiledia.com |
Average Score(8 Reviews) 68/100
|