If you think Samsung can't improve on the Galaxy S 4G--one of the best Android handsets to ever land on T-Mobile--you've...
Laptop Magazine (laptopmag.com)
Read other reviews (6)
Sorry, we were not able to find any results that match your search criteria.
| Type | Super AMOLED Plus |
|---|---|
| Screen Resolution | 480 x 800 pixels |
| Screen Size | 4.5 inch (11.4 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 1080p |
| Release Date | April 2012 |
|---|---|
| Operating System | Android 2.3.5 |
| Processor Type | Dual-core 1.2GHz |
| Processor Speed | 1.2 GHz |
| Graphics Processor Type | Adreno 220 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 16GB |
| Expandable | Up to 32GB |
| Width | 68.8 mm |
|---|---|
| Height | 129.8 mm |
| Thickness | 9.4 mm |
| Weight | 135 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Gyrometer |
| Audio Formats | MP4, DivX, XviD, WMV, H.264, H.263 |
| Video Formats | MP3, WAV, eAAC+, AC3, FLAC |
| Maximum Data Speed | 100Mbps |
|---|---|
| WiFi | 802.11 a/b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
90/100
|
Laptop Magazine (laptopmag.com) |
|---|---|
|
90/100
|
PCWorld (pcworld.com) |
|
90/100
|
Mobile Tech Review (mobiletechreview.com) |
|
90/100
|
Mobile Magazine (mobilemag.com) |
|
Positive
|
Phone Arena (phonearena.com) |
|
80/100
|
CNET (cnet.com) |
Average Score(6 Reviews) 86/100
|