If you're a business traveler who's been waiting on a new slider on Sprint, this is your phone, hands-down. Even if you'...
androidcentral.com
Read other reviews (8)
Sorry, we were not able to find any results that match your search criteria.
| Type | TFT capacitive |
|---|---|
| Screen Resolution | 540 x 960 pixels |
| Screen Size | 4.3 inch (10.9 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 1080p |
| Release Date | August 2012 |
|---|---|
| Operating System | Android 4.0.4 |
| Processor Type | dual-core 1.5GHz |
| Processor Speed | 1.5 GHz |
| Graphics Processor Type | - |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 8GB |
| Expandable | Up to 32GB |
| Width | 66 mm |
|---|---|
| Height | 126.5 mm |
| Thickness | 13.7 mm |
| Weight | 170.1 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | MP3/WAV/WMA/AAC+ |
| Video Formats | MP4/WMV/H.263/H.264 |
| Maximum Data Speed | 100Mbps |
|---|---|
| WiFi | 802.11 b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
Positive
|
androidcentral.com |
|---|---|
|
80/100
|
pcmag.com |
|
Mixed
|
hothardware.com |
|
Mixed
|
ubergizmo.com |
|
Mixed
|
engadget.com |
|
71/100
|
theverge.com |
|
70/100
|
reviews.cnet.com |
|
50/100
|
wired.com |
Average Score(8 Reviews) 72/100
|