Battery life on the Photon 4G is fantastic. Like the Droid 3, without my heavy usage pattern, I would consistently see t...
pocketnow.com
Read other reviews (7)
Sorry, we were not able to find any results that match your search criteria.
| Type | TFT Capacitive |
|---|---|
| Screen Resolution | 960 x 540 pixels |
| Screen Size | 4.3 inch (10.9 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | Dual-LED |
| Video Recording | 720p@30fps |
| Release Date | August 2013 |
|---|---|
| Operating System | Android 2.3 |
| Processor Type | 1GHz |
| Processor Speed | - |
| Graphics Processor Type | - |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 16GB |
| Expandable | Up to 32GB |
| Width | 66 mm |
|---|---|
| Height | 127 mm |
| Thickness | 12.7 mm |
| Weight | 142.2 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | MP3, WAV, WMA, AAC+ |
| Video Formats | MP4, WMV, H.263, H.264 |
| Maximum Data Speed | - |
|---|---|
| WiFi | 802.11b/g/n |
| USB | microUSB 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
90/100
|
pocketnow.com |
|---|---|
|
V.Positive
|
Engadget (engadget.com) |
|
90/100
|
PCMag (pcmag.com) |
|
Positive
|
Gizmodo (gizmodo.com) |
|
80/100
|
CNET Reviews (reviews.cnet.com) |
|
80/100
|
PCWorld (pcworld.com) |
|
80/100
|
Laptop (laptopmag.com) |
Average Score(7 Reviews) 85/100
|