Callers were impressed with the Galaxy Victory, saying we were clear and without any echo, though they complained we sou...
phonearena.com
Read other reviews (8)
Sorry, we were not able to find any results that match your search criteria.
| Type | TFT Capacitive |
|---|---|
| Screen Resolution | 480 x 800 pixels |
| Screen Size | 4 inch (10.2 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 720p |
| Release Date | September 2012 |
|---|---|
| Operating System | Android 4.0 |
| Processor Type | Dual-core 1.2GHz |
| Processor Speed | 1.2 GHz |
| Graphics Processor Type | Adreno 225 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 4GB |
| Expandable | Up to 32GB |
| Width | 63.5 mm |
|---|---|
| Height | 121.9 mm |
| Thickness | 12.7 mm |
| Weight | 139 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | MP3, WAV, WMA, eAAC+ |
| Video Formats | DivX, MP4, H.264, H.263, WMV |
| Maximum Data Speed | 100Mbps |
|---|---|
| WiFi | 802.11 b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
80/100
|
phonearena.com |
|---|---|
|
Mixed
|
mobiletechreview.com |
|
Mixed
|
androidguys.com |
|
70/100
|
laptopmag.com |
|
Mixed
|
engadget.com |
|
65/100
|
gdgt.com |
|
60/100
|
reviews.cnet.com |
|
60/100
|
pcmag.com |
Average Score(8 Reviews) 67/100
|