T-Mobile Cell Phone Plans
All (19)
Individual Plans (13)
T-Mobile Deals (24)
Cell phones available on T-Mobile plans
|
Phone
|
Plan
|
Contract
|
Minutes
|
Data
|
Price
|
How to Buy
|
14Phones Available | | | Unlimited Conditions Apply | 500MB First 500MB is at full speed | $50/mthMin. total cost $85 | Go to site |
13Phones Available | | 24 Months of monthly handset payments | Unlimited Conditions Apply | 500MB First 500MB is at full speed | $50/mthMin. total cost $1,235 | Go to site |
14Phones Available | | | Unlimited Conditions Apply | 2.5GB First 2.5GB is at full speed | $60/mthMin. total cost $95 | Go to site |
13Phones Available | | 24 Months of monthly handset payments | Unlimited Conditions Apply | 2.5GB First 2.5GB is at full speed | $60/mthMin. total cost $1,475 | Go to site |
14Phones Available | | | Unlimited Conditions Apply | Unlimited Conditions Apply | $70/mthMin. total cost $105 | Go to site |
13Phones Available | | 24 Months 24 Monthly Payments | Unlimited Conditions Apply | Unlimited Conditions Apply | $70/mthMin. total cost $1,715 | Go to site |
14Phones Available | Available In Store Only | | Unlimited Conditions Apply | 4.5GB First 4.5GB is at full speed | $70/mthMin. total cost $105 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 4.5GB First 4.5GB is at full speed | $70/mthMin. total cost $1,715 | Go to site |
14Phones Available | Available In Store Only | | Unlimited Conditions Apply | 6.5GB First 6.5GB is at full speed | $80/mthMin. total cost $115 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 6.5GB First 6.5GB is at full speed | $80/mthMin. total cost $1,955 | Go to site |
14Phones Available | Available In Store Only | | Unlimited Conditions Apply | 8.5GB First 8.5GB is at full speed | $90/mthMin. total cost $125 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 8.5GB First 8.5GB is at full speed | $90/mthMin. total cost $2,195 | Go to site |
14Phones Available | Available In Store Only | | Unlimited Conditions Apply | 10.5GB First 10.5GB is at full speed | $100/mthMin. total cost $135 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 10.5GB First 10.5GB is at full speed | $100/mthMin. total cost $2,435 | Go to site |
14Phones Available | Available In Store Only | | Unlimited Conditions Apply | 12.5GB First 12.5GB is at full speed | $110/mthMin. total cost $145 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 12.5GB First 12.5GB is at full speed | $110/mthMin. total cost $2,675 | Go to site |
|
Phone
|
Plan
|
Contract
|
Minutes
|
Data
|
Price
|
How to Buy
|
13Phones Available | | 24 Months of monthly handset payments | Unlimited Conditions Apply | 500MB First 500MB is at full speed | $50/mthMin. total cost $1,235 | Go to site |
13Phones Available | | 24 Months of monthly handset payments | Unlimited Conditions Apply | 2.5GB First 2.5GB is at full speed | $60/mthMin. total cost $1,475 | Go to site |
13Phones Available | | 24 Months 24 Monthly Payments | Unlimited Conditions Apply | Unlimited Conditions Apply | $70/mthMin. total cost $1,715 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 4.5GB First 4.5GB is at full speed | $70/mthMin. total cost $1,715 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 6.5GB First 6.5GB is at full speed | $80/mthMin. total cost $1,955 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 8.5GB First 8.5GB is at full speed | $90/mthMin. total cost $2,195 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 10.5GB First 10.5GB is at full speed | $100/mthMin. total cost $2,435 | Go to site |
13Phones Available | Available In Store Only | 24 Months of monthly handset payments | Unlimited Conditions Apply | 12.5GB First 12.5GB is at full speed | $110/mthMin. total cost $2,675 | Go to site |
More About T-Mobile
T-Mobile is the smallest of the big four US carriers and the second largest GSM provider, with over 30 million subscribers. The company is owned by international mega-telco Deutsche Telekom, serving as its US wireless operation, and can trace its roots to the establishment of VoiceStream Wireless PCS in 1994. VoiceStream was purchased by Deutsche Telekom in 2001, and the company relaunched as T-Mobile in the USA in July 2002.
T-Mobile is known for its competitive pricing structure and superb customer service. In comparison with other providers such as Verizon, it offers great value plans, and since its recent 'unCarrier' makeover, all plans are contract-free. The downside to this is that subsidized phones are no longer offered; T-Mobile customers will either need to purchase their new phone outright, or can opt to make a down payment followed by monthly installments over 24 months. If a customer decides to cancel their T-Mobile service before their device is paid off, they'll need to pay out the outstanding balance before switching to another carrier.
One of the definite pros of T-Mobile is its unlimited data plans. Unlike supposedly ‘unlimited’ plans sold by competing carriers, T-Mobile doesn’t throttle speeds when its customers reach certain download limits, giving it a definite edge. Combined with the comparative affordability of its unlimited plans, it’s a strong lure for customers who love browsing the Web or social networking. The only real catch is that T-Mobile doesn’t allow customers to use their cell as a mobile hotspot, which would be a definite bonus when accessing unlimited and unthrottled data.
Although the company does have widespread 4G coverage, it’s debatable as to whether the network can really be considered ‘4G’. The HSPA+ network that T-Mobile uses may optimistically have ‘4G-like’ speeds, but isn’t technically 4G technology. However, if you live in an area with strong service and are interested in a T Mobile phone, you’ll still be able to experience speeds considerably faster than those achievable with regular 3G technology. T-Mobile’s network covers approximately 96% of Americans regardless of speed and is continuously being upgraded and expanded, and for the areas it doesn’t cover it has established roaming agreements with AT&T and other smaller carriers.
Although the last of the big US carriers to offer an Apple device, T-Mobile now sells the iPhone 5. It also has an extensive selection of Android, Windows Phone and Blackberry devices, and was in fact the first US carrier to launch an Android-powered phone (the HTC Dream, marketed as the T-Mobile G1).
T-Mobile is renowned throughout the country for offering the best customer service of the wireless providers. It’s one of the few carriers to make 24 hour customer service available to its subscribers, and frequently comes out on top in customer satisfaction surveys from third parties. It also operates a T-Mobile Hotspots WiFi Network in over 8350 locations across the US.
T-Mobile may not provide customers with the 4G LTE speeds offered by Verizon, but for users who are more interested in a reliable and affordable carrier with great customer service, and live in an area in with strong coverage, America’s 4th largest wireless carrier may be well worth looking into.
T-Mobile’s Network Specs:
- Technology: GSM
- 2G Bandwidths (GSM/GPRS/EDGE): 1900MHz
- 3G Bandwidths (UMTS): 1700MHz/2100MHz
- 4G Bandwidths (HSPA+): 1700MHz/2100MHz
Compare cell phones & plans from the following cell phone carriers...