Videos are able to recorded at 1080p resolution and at 30 frames per second, which allows for smooth playback. Quality i...
phonearena.com
Read other reviews (10)
Sorry, we were not able to find any results that match your search criteria.
| Type | Super AMOLED |
|---|---|
| Screen Resolution | 720 x 1280 pixels |
| Screen Size | 4.7 inch (11.9 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 1080p |
| Release Date | October 2012 |
|---|---|
| Operating System | Android 4.0.4 |
| Processor Type | dual-core 1.5GHz |
| Processor Speed | 1.5 GHz |
| Graphics Processor Type | - |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 32GB |
| Expandable | Up to 32GB |
| Width | 67.9 mm |
|---|---|
| Height | 131.9 mm |
| Thickness | 8.4 mm |
| Weight | 146 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | MP3, AAC+, WAV, WMA |
| Video Formats | MP4, H.263, H.264, WMV |
| Maximum Data Speed | 100Mb/s |
|---|---|
| WiFi | 802.11 b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | - |
|
85/100
|
phonearena.com |
|---|---|
|
Positive
|
androidcommunity.com |
|
Positive
|
slashgear.com |
|
80/100
|
techradar.com |
|
Positive
|
computerworld.com |
|
Positive
|
engadget.com |
|
80/100
|
pcmag.com |
|
80/100
|
digitaltrends.com |
|
80/100
|
reviews.cnet.com |
|
70/100
|
gizmodo.com |
Average Score(10 Reviews) 80/100
|