If you don't care all that much about the extras and really just want a solid smartphone that works well as a messaging ...
gdgt.com
Read other reviews (6)
Sorry, we were not able to find any results that match your search criteria.
| Type | LCD |
|---|---|
| Screen Resolution | 320 x 480 pixels |
| Screen Size | 3.5 inch (8.9 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | YES |
| Release Date | August 2012 |
|---|---|
| Operating System | Android 4.0 |
| Processor Type | Qualcomm Snapdragon S2 MSM8655 |
| Processor Speed | 1 GHz |
| Graphics Processor Type | - |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 512MB |
| Internal | 2GB |
| Expandable | Up to 32GB (2GB supplied) |
| Width | 60.5 mm |
|---|---|
| Height | 113 mm |
| Thickness | 14.3 mm |
| Weight | 158 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | MP3, WAV, eAAC+ |
| Video Formats | MP4, WMV, H.264, H.263 |
| Maximum Data Speed | 3.1Mbps |
|---|---|
| WiFi | 802.11 b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
65/100
|
gdgt.com |
|---|---|
|
60/100
|
pcmag.com |
|
Mixed
|
techradar,com |
|
50/100
|
laptopmag.com |
|
50/100
|
phonearena.com |
|
50/100
|
techhive.com |
Average Score(6 Reviews) 55/100
|