Fortunately for both Nokia and Microsoft, the Lumia 928 is the first Verizon Windows Phone device that is good enough to...
IGN.com
Read other reviews (7)
Sorry, we were not able to find any results that match your search criteria.
| Type | AMOLED |
|---|---|
| Screen Resolution | 768 x 1280 pixels |
| Screen Size | 4.5 inch (11.4 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | 1080p |
| Release Date | May 2013 |
|---|---|
| Operating System | Windows Phone 8 |
| Processor Type | Dual-core 1.5GHz |
| Processor Speed | 1.5 GHz |
| Graphics Processor Type | Adreno 225 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 1.02GB |
| Internal | 32GB |
| Expandable | - |
| Width | 68.9 mm |
|---|---|
| Height | 133 mm |
| Thickness | 10.1 mm |
| Weight | 162 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer, Gyrometer |
| Audio Formats | MP3, WAV, eAAC+, WMA |
| Video Formats | MP4, H.264, H.263, WMV |
| Maximum Data Speed | 100Mbps |
|---|---|
| WiFi | 802.11b/g/n |
| USB | 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
83/100
|
IGN.com |
|---|---|
|
Positive
|
Slash Gear |
|
80/100
|
PhoneArena |
|
80/100
|
PCMAG.com |
|
80/100
|
laptopmag.com |
|
77/100
|
cnet.reviews |
|
60/100
|
phonescoop.com |
Average Score(7 Reviews) 77/100
|