The iPhone 3GS is certainly a step on from the iPhone 3G. Everything is faster, the camera is significantly improved, an...
Recombu (recombu.com)
Read other reviews (18)
Sorry, we were not able to find any results that match your search criteria.
| Type | AMOLED G (multi touch) |
|---|---|
| Screen Resolution | 320 x 480 pixels |
| Screen Size | 3.5 inch (8.9 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | - |
| Video Recording | 30fps |
| Release Date | June 2009 |
|---|---|
| Operating System | Apple iOS 4 |
| Processor Type | - |
| Processor Speed | - |
| Graphics Processor Type | - |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | - |
| Internal | 8GB |
| Expandable | - |
| Width | 62 mm |
|---|---|
| Height | 115 mm |
| Thickness | 12 mm |
| Weight | 133 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | AAC,AAC+,MP3 |
| Video Formats | MPEG-4 |
| Maximum Data Speed | 3.6 Mbps |
|---|---|
| WiFi | 802.11b/g |
| USB | USB 2.0 |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
100/100
|
Recombu (recombu.com) |
|---|---|
|
100/100
|
Stuff TV (//stuff.tv/) |
|
90/100
|
hardwarezone.com |
|
90/100
|
Good Gear Guide (goodgearguide.com.au) |
|
90/100
|
pocket-lint.com |
|
V.Positive
|
gizmodo.com |
|
V.Positive
|
engadget.com |
|
85/100
|
Reg Hardware (reghardware.co.uk) |
|
Positive
|
WhistleOut.com |
|
83/100
|
PC Authority (pcauthority.com.au) |
|
83/100
|
CNET (cnet.com.au) |
|
83/100
|
infoSyncworld.com |
|
83/100
|
CNET Asia (asia.cnet.com) |
|
Positive
|
phonescoop.com |
|
Positive
|
GSM Arena (gsmarena.com) |
|
Mixed
|
slashgear.com |
|
Mixed
|
guardian.co.uk |
|
Mixed
|
mobilegazette.com |
Average Score(18 Reviews) 84/100
|