The nice thing about the design is that this phone is a lot easier to handle than a big phone like the Galaxy S III, esp...
pcmag.com
Read other reviews (4)
Sorry, we were not able to find any results that match your search criteria.
| Type | TFT capacitive |
|---|---|
| Screen Resolution | 480 x 800 pixels |
| Screen Size | 3.7 inch (9.4 cm) |
| Touch Screen | Yes |
| Front | - |
|---|---|
| Rear | - |
| Flash Type | LED |
| Video Recording | VGA |
| Release Date | June 2011 |
|---|---|
| Operating System | Android 2.3.5 |
| Processor Type | 1GHz MSM8255 |
| Processor Speed | 1 GHz |
| Graphics Processor Type | PowewrVR SGX450 |
| SIM Card | - |
| Battery Capacity | Not available |
| Battery Features | - |
| RAM | 512MB |
| Internal | 1GB |
| Expandable | Up to 32GB |
| Width | 58 mm |
|---|---|
| Height | 119 mm |
| Thickness | 13 mm |
| Weight | 125 grams |
| Material | - |
| Colors | - |
| Water and Dust Resistance | No |
| Intelligence | - |
|---|---|
| NFC | No |
| GPS | Yes |
| Sensors | Accelerometer |
| Audio Formats | AAC, AAC+, eAAC+, MIDI, MP3, MPEG4, WAV |
| Video Formats | MP4, 3GP, AVI, 3GPP,3GPP2, MKV,WMV, FLV; Codec: MPEG4, 3GPP, H.263, H.264, WMV |
| Maximum Data Speed | 21Mbps |
|---|---|
| WiFi | - |
| USB | - |
| Networks | - |
| Frequencies | - |
| Headphone jack | No |
| Connectivity Features | Bluetooth |
|
70/100
|
pcmag.com |
|---|---|
|
50/100
|
laptopmag.com |
|
50/100
|
Phonearena.com |
|
40/100
|
Phonescoop.com |
Average Score(4 Reviews) 52/100
|