CenturyLink plans offer speeds ranging from 3 Mbps download speed on their DSL network to up to 140 Mbps in select locations.
This CenturyLink internet plan is provided using wireline transmission technology that transmits data over the same copper telephone lines that are already installed in many residential homes. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
CenturyLink offers professional installation for a one-time fee. This fee varies based on the package speed and your location. Contact your local provider for more information.
There are additional equipment fees for your internet connection from CenturyLink:
| Plan | Simply Unlimited 140 Mbps | Simply Unlimited 60 Mbps | Simply Unlimited 30 Mbps | Simply Unlimited 10 Mbps | Simply Unlimited 3 Mbps |
| Monthly price | $55.00 | $55.00 | $55.00 | $55.00 | $55.00 |
| This price is an introductory rate | No | No | No | No | No |
| This price requires a contract | No | No | No | No | No |
| Additional Fees | |||||
| Modem lease | $15.00/month | $15.00/month | $15.00/month | $15.00/month | $15.00/month |
| Modem purchase | $200.00 | $200.00 | $200.00 | $200.00 | $200.00 |
| Standard installation | Not Available | Not Available | $25.00 | $25.00 | $25.00 |
| Professional installation | $0.00 | $149.00 | $149.00 | $129.00 | $129.00 |
| Early termination fee | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
| Taxes | Varies by location | Varies by location | Varies by location | Varies by location | Varies by location |
| Data | |||||
| Typical download speed | 142.6 Mbps | 61.1 Mbps | 31.5 Mbps | 10.5 Mbps | 3.5 Mbps |
| Typical upload speed | 21.3 Mbps | 5.5 Mbps | 1.8 Mbps | 1.1 Mbps | 0.7 Mbps |
| Typical latency | 7.1 ms | 18 ms | 21.1 ms | 30.1 ms | 42 ms |
| Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Charges for additional data usage | N/A | N/A | N/A | N/A | N/A |
**CenturyLink's pricing and speeds vary by location. A service qualification on the address where you’d like your service installed will be required in order to confirm what is available in your area.
| Description | Upfront | Monthly | |
|---|---|---|---|
| Plan | CenturyLink Simply Unlimited 30 Mbps | - | $55.00 |
| Modem | BYO Modem: $0 upfront | - | - |
| Fees | Standard installation | $25.00 | - |
| Total | $25.00 | $55.00 | |
Please complete all fields to subscribe.
An error has occurred. Please try again.
Thanks for subscribing! Look out for a confirmation email to start receiving our newsletters. Be sure to check your spam/junk folder so you don't miss out!
Sharing data with carriers when searching for plans
WhistleOut’s internet coverage check requires that we verify serviceability at your address with carriers. When you click to purchase, we only pass verified addresses to a carrier and your address is loaded into the carrier’s shopping cart so that you can easily complete the purchase.
As part of California Consumer Privacy Act (CCPA) you are able to select that we do not sell this data to the carrier - this will also prevent us from validating your coverage with a carrier and setting up the address with the carrier if you choose to purchase.
WhistleOut uses anonymous cookies to improve user experience on the site. Please review our privacy policy for more information.