Rise Internet provides rural internet service in select areas. Enjoy unlimited data each month without data caps.
Rise Internet is provided using wireless fidelity (WiFi) from local cell phone towers, which connects to a home WiFi gateway and then to end-user devices via short-range wireless technology. WiFi allows users to move WiFi-enabled devices around their homes freely. Speeds vary depending on the modem configuration, internet and server traffic, conditions in external environments, condition of the inside wiring and equipment, network management, and many other factors.
Rise Internet provides professional installation for their customers for a one time fee.
Rise Internet plans include a modem for a monthly fee.
| Plan | 400 Mbps | 300 Mbps | 200 Mbps | 100 Mbps | 50 Mbps |
| Monthly price | $55.00 | $45.00 | $40.00 | $35.00 | $30.00 |
| This price is an introductory rate | No | No | No | No | No |
| This price requires a contract | No | No | No | No | No |
| Additional Fees | |||||
| Modem lease | $11.99/month | $11.99/month | $11.99/month | $11.99/month | $11.99/month |
| Paper statement fee | $5.00/month | $5.00/month | $5.00/month | $5.00/month | $5.00/month |
| Late fee | Up to $20.00 | Up to $20.00 | Up to $20.00 | Up to $20.00 | Up to $20.00 |
| Professional installation | $150.00 | $150.00 | $150.00 | $150.00 | $150.00 |
| Reconnect fee | Up to $149.00 | Up to $149.00 | Up to $149.00 | Up to $149.00 | Up to $149.00 |
| Unreturned equipment fee | $300.00 or cost of equipment (whichever is greater) | $300.00 or cost of equipment (whichever is greater) | $300.00 or cost of equipment (whichever is greater) | $300.00 or cost of equipment (whichever is greater) | $300.00 or cost of equipment (whichever is greater) |
| Taxes | Varies by location | Varies by location | Varies by location | Varies by location | Varies by location |
| Recurring carrier cost recovery fee | $6.99/month | $6.99/month | $6.99/month | $6.99/month | $6.99/month |
| Data | |||||
| Typical download speed | 400 Mbps | 300 Mbps | 200 Mbps | 100 Mbps | 50 Mbps |
| Typical upload speed | 400 Mbps | 300 Mbps | 200 Mbps | 100 Mbps | 50 Mbps |
| Data included with monthly price | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Charges for additional data usage | N/A | N/A | N/A | N/A | N/A |
**Rise ’Internet's pricing and speeds vary by location. A service qualification on the address where you’d like your service installed will be required in order to confirm what is available in your area.
| Description | Upfront | Monthly | |
|---|---|---|---|
| Plan | Rise Internet Family Plan | - | $29.99 |
| Modem | Wi-Fi Modem: $11.99 per month | - | $11.99 |
| Fees | Professional installation | $150.00 | - |
| Total | $150.00 | $41.98 | |
Mobile and Wireless Broadband Options Available
Can’t decide which plan to choose? Enter your email address below and we’ll send you a link to these search results.
If you have not received the verification email, please check your Spam or Trash folder.
An email with a link to your search results will be sent shortly.
Please complete all fields to subscribe.
An error has occurred. Please try again.
Thanks for subscribing! Look out for a confirmation email to start receiving our newsletters. Be sure to check your spam/junk folder so you don't miss out!
Sharing data with carriers when searching for plans
WhistleOut’s internet coverage check requires that we verify serviceability at your address with carriers. When you click to purchase, we only pass verified addresses to a carrier and your address is loaded into the carrier’s shopping cart so that you can easily complete the purchase.
As part of California Consumer Privacy Act (CCPA) you are able to select that we do not sell this data to the carrier - this will also prevent us from validating your coverage with a carrier and setting up the address with the carrier if you choose to purchase.
WhistleOut uses anonymous cookies to improve user experience on the site. Please review our privacy policy for more information.